Position details: Fri, 1 Oct 2010 16:15:00 | Position | Name | Profit | Spread Loss | Stock Selections |
---|
| Best | | | | Worst | 1 | 1 | ged5 | 51.75% | 6.47% | BHR 16.25 109.68% | ORM 6.00 50.00% | AAAM 124.00 49.40% | GRL 5.80 27.47% | BAO 11.00 22.22% |
---|
2 | 2 | mabel 123 | 42.81% | 3.84% | RRR 6.30 157.14% | SXX 7.00 64.71% | PRM 29.50 18.00% | AMER 13.25 -5.36% | NTA 109.00 -20.44% |
---|
3 | 3 | Clive205 | 41.59% | 5.89% | GGG 12.25 96.00% | MARL 42.50 73.47% | GKP 137.75 25.80% | AST 4.00 6.67% | IOF 26.50 6.00% |
---|
4 | 4 | btb2 | 39.96% | 3.09% | NPE 354.00 132.89% | IND 440.00 29.41% | GKP 137.75 25.80% | RBS 47.48 11.72% | AEX 8.25 0.00% |
---|
5 | 5 | SOULSAUCE | 39.66% | 5.18% | VGM 2.96 55.79% | AAAM 124.00 49.40% | ANR 12.25 48.48% | MML 296.00 29.26% | AAU 3.75 15.38% |
---|
6 | 6 | AZALEA | 34.69% | 4.44% | XEL 101.00 55.38% | DME 75.50 52.53% | CHL 123.25 29.74% | CRA 28.50 23.91% | GCM 226.00 11.88% |
---|
7 | 7 | FOXYLADY | 33.79% | 4.45% | AAAM 124.00 49.40% | CDN 71.50 43.00% | ENEG 24.50 40.00% | COV 72.00 24.68% | GCM 226.00 11.88% |
---|
8 | 8 | malc027 | 33.73% | 2.87% | HAMP 32.50 71.28% | EO. 126.00 63.64% | BAO 11.00 22.22% | SCHE 29.25 10.38% | YELL 14.33 1.13% |
---|
9 | 9 | TWINDEANS | 32.25% | 5.66% | XEL 101.00 55.38% | RKH 458.25 46.52% | GKP 137.75 25.80% | BEM 6.50 18.18% | AAU 3.75 15.38% |
---|
10 | 10 | aleoap | 32.19% | 2.42% | MARL 42.50 73.47% | XEL 101.00 55.38% | NVTA 9.00 20.00% | DSGI 26.01 10.96% | YELL 14.33 1.13% |
---|
11 | 11 | goldrush | 30.48% | 2.36% | AAAM 124.00 49.40% | CHL 123.25 29.74% | GRL 5.80 27.47% | GKP 137.75 25.80% | NVTA 9.00 20.00% |
---|
12 | 12 | theworm | 29.38% | 3.37% | -CNT 0.00 100.00% | BP. 440.60 17.71% | SQZ 48.25 17.68% | BG. 1168.00 11.50% | XTR 1.10 0.00% |
---|
13 | 13 | Nomenluni | 27.58% | 0.44% | EO. 126.00 63.64% | RKH 458.25 46.52% | BP. 440.60 17.71% | FOGL 126.50 8.58% | BARC 299.15 1.44% |
---|
14 | 14 | boltbasher | 27.40% | 1.77% | EO. 126.00 63.64% | XEL 101.00 55.38% | AMEC 1006.00 12.84% | IAE 119.00 2.59% | PFC 1390.00 2.56% |
---|
15 | 15 | oldfool | 26.16% | 1.53% | CAZA 30.50 54.43% | RKH 458.25 46.52% | GKP 137.75 25.80% | MATD 183.00 24.49% | NTA 109.00 -20.44% |
---|
16 | 16 | crab4t | 26.08% | 2.61% | AAZ 38.00 58.33% | CHAR 140.00 38.61% | MATD 183.00 24.49% | BLNX 82.00 17.14% | PTR 45.00 -8.16% |
---|
17 | 17 | burn248 | 25.87% | 2.14% | SOLA 385.25 40.86% | CHL 123.25 29.74% | GKP 137.75 25.80% | QED 44.25 17.22% | POL 4.05 15.71% |
---|
18 | 18 | Loftus | 25.84% | 2.92% | EO. 126.00 63.64% | RHEP 10.00 42.86% | BLVN 171.25 9.78% | COP 34.75 6.92% | IOF 26.50 6.00% |
---|
19 | 19 | slotmaster | 24.78% | 1.31% | DES 155.25 65.60% | RKH 458.25 46.52% | AFR 115.10 19.09% | APH 37.00 -2.63% | LOQ 102.00 -4.67% |
---|
20 | 20 | eurospy | 23.89% | 6.16% | WTN 357.00 53.88% | SKR 29.00 45.00% | NLD 20.00 17.65% | EROS 253.00 16.06% | UKC 34.75 -13.12% |
---|
21 | 21 | DearLeader | 23.41% | 2.17% | EO. 126.00 63.64% | XEL 101.00 55.38% | GMG 67.00 1.59% | MOG 18.00 0.00% | SIA 434.90 -3.57% |
---|
22 | 22 | Calculator | 22.33% | 1.04% | -CNT 0.00 100.00% | GKP 137.75 25.80% | BP. 440.60 17.71% | BG. 1168.00 11.50% | -RKH 458.75 -43.36% |
---|
23 | 23 | dougal | 21.21% | 2.57% | VGM 2.96 55.79% | MML 296.00 29.26% | PHTM 73.00 27.59% | NSR 91.00 11.14% | -OFF 120.00 -17.71% |
---|
24 | 24 | peawacks | 20.72% | 3.76% | VRP 10.50 44.83% | MATD 183.00 24.49% | AMS 65.00 22.64% | SKS 112.30 13.49% | NOP 92.00 -1.87% |
---|
25 | 25 | nigelpm | 20.62% | 1.34% | EO. 126.00 63.64% | GKP 137.75 25.80% | QED 44.25 17.22% | AEX 8.25 0.00% | SIA 434.90 -3.57% |
---|
26 | 26 | captaincaveman | 20.49% | 10.07% | RGM 2.20 57.14% | ZOO 65.00 51.16% | GRL 5.80 27.47% | AEX 8.25 0.00% | VIY 3.50 -33.33% |
---|
27 | 27 | ss | 19.96% | 2.70% | AVM 165.25 45.92% | LOND 320.50 35.37% | TALV 490.10 27.70% | HRM 660.00 -1.58% | GFM 36.50 -7.59% |
---|
28 | 28 | jamiebaxter | 19.00% | 0.50% | EO. 126.00 63.64% | PMO 1688.00 11.86% | TLW 1305.00 11.33% | EXPN 672.00 8.56% | DNX 1798.00 -0.39% |
---|
29 | 29 | TwelveFinches | 18.78% | 4.73% | IQE 38.50 54.00% | BPC 4.93 16.00% | TTG 148.00 11.91% | GTE 9.50 8.57% | MONI 22.75 3.41% |
---|
30 | 30 | QS9 | 17.02% | 1.22% | CKSN 553.50 35.00% | GKP 137.75 25.80% | BLVN 171.25 9.78% | HYC 360.50 9.24% | BMS 500.00 5.26% |
---|
31 | 31 | StrollingMolby | 16.67% | 2.78% | EO. 126.00 63.64% | YULC 247.70 13.36% | RGD 22.00 7.32% | IAE 119.00 2.59% | SIA 434.90 -3.57% |
---|
32 | 32 | chi the man | 16.58% | 0.26% | AQP 337.10 25.98% | VED 2199.00 21.76% | LMI 1711.00 15.45% | RRS 6505.00 11.29% | POG 1094.00 8.40% |
---|
33 | 33 | divinausa1 | 16.43% | 8.82% | GMA 2.10 40.00% | CLF 106.50 31.48% | BMR 2.85 26.67% | CYAN 0.85 0.00% | HMB 5.25 -16.00% |
---|
34 | 34 | BBD | 16.20% | 3.39% | PRZ 59.00 28.26% | VLX 275.00 18.03% | FENR 235.50 16.64% | TTG 148.00 11.91% | SDM 67.00 6.17% |
---|
35 | 35 | basil of omaha | 16.20% | 4.42% | CDN 71.50 43.00% | VLX 275.00 18.03% | GCM 226.00 11.88% | XPP 890.00 8.07% | AMC 6.25 0.00% |
---|
| | FTSE AIM All-Share | 14.02% | 0.00% | AXX 781.16 14.02% | AXX 781.16 14.02% | AXX 781.16 14.02% | AXX 781.16 14.02% | AXX 781.16 14.02% |
---|
36 | 36 | Sabre Tooth Tigger | 13.78% | 1.95% | SKR 29.00 45.00% | BP. 440.60 17.71% | BLT 2048.50 17.24% | RRL 5.70 -3.39% | -POG 1095.00 -7.65% |
---|
37 | 37 | mykai | 13.67% | 0.82% | GKP 137.75 25.80% | FENR 235.50 16.64% | RBS 47.48 11.72% | XPP 890.00 8.07% | TCY 502.00 6.13% |
---|
38 | 38 | Drogo | 13.66% | 5.81% | AAZ 38.00 58.33% | MML 296.00 29.26% | GCM 226.00 11.88% | TAIH 9.00 -10.00% | RCG 33.50 -21.18% |
---|
39 | 39 | jampot7us | 13.49% | 3.42% | MML 296.00 29.26% | PHTM 73.00 27.59% | RGD 22.00 7.32% | KYS 16.00 6.67% | CHW 203.00 -3.38% |
---|
40 | 40 | The Juggler | 13.49% | 1.96% | PHTM 73.00 27.59% | BZM 67.00 25.23% | LLOY 73.42 9.78% | MONI 22.75 3.41% | BARC 299.15 1.44% |
---|
41 | 41 | PamelaLong | 13.46% | 0.22% | ISYS 302.70 33.58% | SMIN 1239.00 12.23% | WPP 704.50 10.77% | EXPN 672.00 8.56% | PSON 977.00 2.14% |
---|
42 | 42 | MB | 13.35% | 0.16% | KAZ 1452.00 32.59% | CSCG 375.40 14.52% | AGK 1532.00 8.73% | TSCO 427.80 6.36% | VOD 158.60 4.55% |
---|
43 | 43 | Cr4zyness | 13.11% | 2.19% | SNR 137.80 25.50% | GTL 70.00 20.69% | AFR 115.10 19.09% | HTG 639.00 6.59% | SEA 22.25 -6.32% |
---|
44 | 44 | Cratermaker | 12.98% | 2.18% | BAO 11.00 22.22% | BP. 440.60 17.71% | PCI 11.00 15.91% | RBS 47.48 11.72% | HOIL 298.80 -2.67% |
---|
45 | 45 | jcgswims | 12.39% | 5.44% | RKH 458.25 46.52% | PHTM 73.00 27.59% | BAO 11.00 22.22% | UEN 11.00 -16.98% | CRX 4.75 -17.39% |
---|
46 | 46 | cagey | 12.17% | 3.55% | TRP 3.70 23.33% | BPC 4.93 16.00% | SKYW 20.00 14.29% | TLW 1305.00 11.33% | MXP 11.75 -4.08% |
---|
47 | 47 | ossies | 12.01% | 5.02% | EO. 126.00 63.64% | GCM 226.00 11.88% | YCO 13.50 3.85% | YELL 14.33 1.13% | NTA 109.00 -20.44% |
---|
48 | 48 | harrie | 11.50% | 5.23% | GKP 137.75 25.80% | BEM 6.50 18.18% | BLNX 82.00 17.14% | GCM 226.00 11.88% | TMC 24.50 -15.52% |
---|
49 | 49 | Bounty Killah | 11.15% | 3.46% | SXX 7.00 64.71% | GKP 137.75 25.80% | GCM 226.00 11.88% | HOIL 298.80 -2.67% | SEY 67.25 -43.96% |
---|
50 | 50 | Angel of the North | 10.48% | 9.86% | SHG 29.00 34.88% | NVTA 9.00 20.00% | CRHL 2.35 17.50% | YCO 13.50 3.85% | ANGM 4.00 -23.81% |
---|
51 | 51 | georgeski | 10.17% | 1.61% | GKP 137.75 25.80% | EXI 202.25 15.57% | TW. 28.50 11.28% | VOG 3.02 6.34% | PTR 45.00 -8.16% |
---|
52 | 52 | OILYRAGS MISSES | 9.58% | 5.89% | ANR 12.25 48.48% | YCO 13.50 3.85% | YELL 14.33 1.13% | XTR 1.10 0.00% | AVI 4.25 -5.56% |
---|
53 | 53 | originalbm | 9.54% | 5.27% | XEL 101.00 55.38% | FUM 50.50 14.77% | KEA 11.00 10.00% | RENE 4.75 -12.04% | NTA 109.00 -20.44% |
---|
54 | 54 | OTU - On The Up | 9.29% | 3.26% | EO. 126.00 63.64% | BAO 11.00 22.22% | -NTA 111.00 15.91% | TLW 1305.00 11.33% | -SXX 7.50 -66.67% |
---|
55 | 55 | Thaimalc | 9.24% | 1.95% | EO. 126.00 63.64% | NVTA 9.00 20.00% | WEAT 2.29 -5.49% | XUKS 846.75 -8.13% | ANGM 4.00 -23.81% |
---|
56 | 56 | shauney2 | 9.24% | 3.45% | IQE 38.50 54.00% | SDM 67.00 6.17% | TSW 68.50 1.86% | SEA 22.25 -6.32% | HMV 48.00 -9.54% |
---|
57 | 57 | Monkey Boy | 9.08% | 1.06% | GKP 137.75 25.80% | RBS 47.48 11.72% | POG 1094.00 8.40% | AV. 393.90 7.77% | CMS 22.50 -8.28% |
---|
| | FTSE 250 | 9.02% | 0.00% | MCX 10575.30 9.02% | MCX 10575.30 9.02% | MCX 10575.30 9.02% | MCX 10575.30 9.02% | MCX 10575.30 9.02% |
---|
58 | 58 | Nivek | 8.91% | 1.13% | 888 44.00 20.55% | BP. 440.60 17.71% | RBS 47.48 11.72% | COLT 119.50 4.37% | BVC 23.00 -9.80% |
---|
| | FTSE All-Share | 8.51% | 0.00% | ASX 2886.33 8.51% | ASX 2886.33 8.51% | ASX 2886.33 8.51% | ASX 2886.33 8.51% | ASX 2886.33 8.51% |
---|
| | FTSE SmallCap | 8.43% | 0.00% | SMX 2998.26 8.43% | SMX 2998.26 8.43% | SMX 2998.26 8.43% | SMX 2998.26 8.43% | SMX 2998.26 8.43% |
---|
| | FTSE 100 | 8.36% | 0.00% | UKX 5585.43 8.36% | UKX 5585.43 8.36% | UKX 5585.43 8.36% | UKX 5585.43 8.36% | UKX 5585.43 8.36% |
---|
59 | 59 | Cockneyrebel | 8.11% | 3.76% | EO. 126.00 63.64% | RGD 22.00 7.32% | IDS 163.00 4.11% | LEE 200.00 0.00% | JJB 8.02 -34.53% |
---|
60 | 60 | moodypuss | 7.60% | 0.51% | IMI 766.50 16.53% | AMEC 1006.00 12.84% | PMO 1688.00 11.86% | FSJ 494.75 6.23% | HIK 690.50 -9.45% |
---|
61 | 61 | salonie | 7.38% | 3.28% | REH 14.00 51.35% | BAO 11.00 22.22% | YELL 14.33 1.13% | TNI 103.75 -3.26% | JJB 8.02 -34.53% |
---|
62 | 62 | TUDWICK | 7.31% | 4.68% | MWA 13.25 47.22% | KMR 20.11 18.29% | AMER 13.25 -5.36% | GFM 36.50 -7.59% | HMB 5.25 -16.00% |
---|
63 | 63 | scarletpimpernel | 6.73% | 4.51% | CHAR 140.00 38.61% | RED 0.90 5.88% | CRH 11.90 2.03% | LDP 2.75 -1.79% | FAN 8.00 -11.11% |
---|
64 | 64 | Sk8terZoe | 6.42% | 3.02% | EO. 126.00 63.64% | DGO 455.50 9.04% | MONI 22.75 3.41% | EOG 13.00 0.00% | SEY 67.25 -43.96% |
---|
65 | 65 | The Gavster | 6.20% | 3.36% | 888 44.00 20.55% | KEA 11.00 10.00% | XPP 890.00 8.07% | AEX 8.25 0.00% | AKT 4.62 -7.60% |
---|
66 | 66 | V11SLR | 6.00% | 1.38% | FXPO 312.30 9.96% | HYC 360.50 9.24% | DIA 432.00 8.00% | CCC 295.00 5.48% | HOIL 298.80 -2.67% |
---|
67 | 67 | mymatephil | 5.45% | 5.44% | LGO 2.90 34.88% | FWEB 72.50 23.67% | HCM 395.00 -2.47% | ASH 28.00 -8.82% | SOLO 0.36 -20.00% |
---|
68 | 68 | Typo | 4.60% | 1.68% | PRZ 59.00 28.26% | PHTM 73.00 27.59% | TCY 502.00 6.13% | APH 37.00 -2.63% | -LMR 13.50 -36.36% |
---|
69 | 69 | modsa | 4.22% | 5.20% | BP. 440.60 17.71% | SUN 4.10 15.49% | FPM 198.50 13.11% | GPX 322.00 8.14% | VIY 3.50 -33.33% |
---|
70 | 70 | brazilnut | 4.17% | 1.64% | SGP 1221.00 23.52% | IRV 202.75 7.26% | GAW 425.00 4.65% | HOIL 298.80 -2.67% | AGL 18.50 -11.90% |
---|
71 | 71 | Monkey with a pin | 2.06% | 4.99% | SXS 1079.00 22.40% | SGC 179.50 4.79% | -HMB 5.75 4.17% | CAO 16.00 0.00% | -RGD 23.00 -21.05% |
---|
72 | 72 | shivametimbers | 0.80% | 0.12% | ANTO 1244.00 24.54% | CEY 173.50 0.93% | -BARC 299.30 -1.11% | -TLW 1307.00 -9.63% | -RBS 47.53 -10.72% |
---|
73 | 73 | dennisthemenace | 0.39% | 0.44% | BP. 440.60 17.71% | MKS 390.00 14.10% | TW. 28.50 11.28% | UU. 574.50 2.22% | -RKH 458.75 -43.36% |
---|
74 | 74 | kroberts | 0.10% | 3.51% | CDN 71.50 43.00% | -OCDO 133.80 6.60% | AEX 8.25 0.00% | PTR 45.00 -8.16% | -EPO 15.50 -40.91% |
---|
75 | 75 | SoundfSilence | 0.03% | 2.86% | LAM 354.70 39.07% | SPI 69.25 23.66% | AVN 614.50 17.16% | -SCHE 29.75 -9.17% | -REH 14.50 -70.59% |
---|
76 | 76 | WIZARD | -0.02% | 2.01% | GKP 137.75 25.80% | TRP 3.70 23.33% | NOP 92.00 -1.87% | RRL 5.70 -3.39% | SEY 67.25 -43.96% |
---|
77 | 77 | OILYRAG | -0.03% | 4.57% | GKP 137.75 25.80% | BAO 11.00 22.22% | SEA 22.25 -6.32% | TMC 24.50 -15.52% | TAN 14.00 -26.32% |
---|
78 | 78 | Joe Say | -0.38% | 5.14% | BLNX 82.00 17.14% | TNO 54.75 11.73% | YCO 13.50 3.85% | INL 16.00 -8.57% | -SGP 1229.00 -26.05% |
---|
79 | 79 | wskill | -0.61% | 7.49% | REH 14.00 51.35% | YCO 13.50 3.85% | STY 12.75 -15.00% | BILL 15.25 -19.74% | TAL 13.00 -23.53% |
---|
80 | 80 | LUFC5 | -1.41% | 16.23% | RKH 458.25 46.52% | SEGR 48.00 11.63% | MVW 26.00 1.96% | COO 6.50 -7.14% | TSEG 0.08 -60.00% |
---|
81 | 81 | sledin | -1.60% | 0.77% | EROS 253.00 16.06% | -OCDO 133.80 6.60% | -VOD 158.65 -3.39% | -SCHE 29.75 -9.17% | -AFR 115.50 -18.10% |
---|
82 | 82 | IslandBoy | -2.03% | 7.59% | LGO 2.90 34.88% | XTR 1.10 0.00% | PPC 56.00 -10.40% | NTOG 0.35 -14.63% | EME 5.00 -20.00% |
---|
83 | 83 | Nilip | -2.29% | 4.63% | EROS 253.00 16.06% | IOF 26.50 6.00% | SEA 22.25 -6.32% | BVC 23.00 -9.80% | CRX 4.75 -17.39% |
---|
84 | 84 | DoubleorQuits | -3.04% | 1.43% | GKN 168.80 21.00% | NSR 91.00 11.14% | VAA 910.00 -5.41% | OCDO 133.60 -7.06% | -MCB 184.90 -34.87% |
---|
85 | 85 | ElGordo | -4.26% | 4.11% | PRM 29.50 18.00% | AEX 8.25 0.00% | IKA 53.00 -8.62% | OCG 66.00 -9.59% | CWR 71.00 -21.11% |
---|
86 | 86 | RB | -4.55% | 10.58% | BP. 440.60 17.71% | AV. 393.90 7.77% | RES 318.00 -4.50% | CPC 3.25 -18.75% | STK 0.60 -25.00% |
---|
87 | 87 | pdh | -4.99% | 0.19% | -HOME 203.50 6.39% | -GNK 413.70 -0.19% | -MRW 293.00 -2.31% | -NXT 2220.00 -12.58% | -WTB 1624.00 -16.25% |
---|
88 | 88 | Danny_p_g | -5.82% | 9.36% | -NTA 111.00 15.91% | -PXS 3.00 -3.45% | -EMED 10.25 -5.13% | -KEA 11.50 -15.00% | -IFM 4.25 -21.43% |
---|
89 | 89 | TinaG | -6.57% | 3.43% | -LKI 7.75 13.89% | -SEA 22.50 2.17% | -TSW 71.00 -10.94% | -NSR 94.00 -12.06% | -GKP 138.50 -25.91% |
---|
90 | 90 | brucieboy | -6.60% | 7.19% | JLP 34.50 21.05% | PUR 4.00 0.00% | CRE 88.00 0.00% | -ASC 1138.00 -20.74% | VIY 3.50 -33.33% |
---|
91 | 91 | Swiftnick | -8.85% | 0.10% | -BARC 299.30 -1.11% | -AV. 394.20 -6.94% | -LLOY 73.47 -8.83% | -RBS 47.53 -10.72% | -PRU 648.00 -16.65% |
---|
92 | 92 | Takeca | -9.21% | 2.56% | GKP 137.75 25.80% | AEX 8.25 0.00% | MXP 11.75 -4.08% | ANGM 4.00 -23.81% | SEY 67.25 -43.96% |
---|
93 | 93 | davydoo | -10.52% | 8.16% | IOF 26.50 6.00% | CCS 38.00 -5.00% | CLTV 4.25 -15.00% | CLA 13.50 -18.18% | -RMV 745.50 -20.44% |
---|
94 | 94 | jonnyhuge | -14.13% | 2.59% | -JDW 440.50 -6.12% | -NUS 129.00 -10.26% | -RBS 47.53 -10.72% | -LCT 635.00 -12.35% | -SBT 79.70 -31.19% |
---|
95 | 95 | Bishenden | -16.99% | 7.06% | -PTR 46.00 3.16% | MDC 2.50 -16.67% | -AST 4.25 -21.43% | -XTR 1.25 -25.00% | -DPL 3.75 -25.00% |
---|
96 | 96 | philly | -24.21% | 6.50% | -VML 2.50 9.09% | -XTA 1235.00 -24.23% | -AQP 337.80 -24.67% | -GAS 1.25 -25.00% | -ANR 12.50 -56.25% |
---|
| Prize Information Hemscott is offering the winner of this contest a four-month subscription to their Hemscott Premium service. Click here for further details.
| Notes Short stock selections are shown as negative EPIC codes on a light red background. In order to reduce spread loss on thinly traded stocks with wide opening spreads, start prices are derived from the most favourable samples taken at 08:01:10, 08:06:10, 08:30:00 and 09:30:00 on Tue, 31 Aug 2010.
Dividend database last updated on Mon, 27 Sep 2010.
Spread loss is the difference between bid and ask prices at the start of the challenge.
No spread loss or dividend adjustments have been applied to the indices.
GBP/USD = 1.4852 GBP/EUR = 1.1156
Monkey with a pin is an entry of stocks chosen at random.
| Adjustments
CNT | 7 Sep 2010 | Administration | DSGI | 10 Sep 2010 | Renamed Dixons Retail (DXNS) | MVW | 14 Sep 2010 | Renamed Restore (RST) |
|
| Stock Charts Click here for ADVFN charts of selected stocks
|
|